Electric welding machine specification
Electric welding machine HK200E
Specification | HK electric welding machine TIG 200E |
Input Voltage (V) | 1 phase 220V ± 15% |
Power Output (KVA ) | 7 |
Output Intensity (A) | 10-200 |
Output Voltage ( V) | 50-70 |
Efficiency | 60% |
Weight (Kg) | 6 |
Welding stick (mm) | 1.6-3.2 |
Tungsten Electrode ( mm) | 1.6-2.4 |
Electric arc welding machine HK315
Specification | HK315 |
Input Voltage (V) | 3 phase 380V ± 15% |
Power Output (KVA ) | 12.8 |
Output Intensity (A) | 20-315 |
Output Voltage ( V) | 60-70 |
Efficiency | 60% |
Weight (Kg) | 16 |
Welding stick (mm) | 2.6 – 5.0 |
Electric welding machine HK250E
Specification | HK 250E |
Input Voltage (V) | 1 phase 220V ± 15% |
Power Output (KVA) | 9.5 |
Output Intensity (A) | 20 – 250 |
Output Voltage (V) | 50 – 70 |
Efficiency | 60% |
Weight (Kg) | 6.5 |
Welding stick (mm) | 2.6 – 4.0 |
Electronic welding machine price
When making decision to buy a product, price is also important factor that affects much selling process. Electronic welding machine price from Hong Ky is different from other types of welding machine in the market because of high quality and excellent service
Call us to get electronic welding machine price with the best policy with many atractive promotion
Electric welding machine price in india
Especially in India, Hong Ky electric welding machine is a supplier with continuous effort in making the highest satisfaction for our customers. Electric welding machine price in India is valuable for money that you will receive everything, comprising of quality, accessories, service of consulting as well as the delivery and distribution the best